Current rank | 3 year average | School name / Country Salary today(US$) | Salary increase(%) | Career progress rank
|
1 | 1 | Kellogg / Hong Kong UST Business School China | 392076 | 69 | 16
|
2 | 2 | Columbia/London Business School U.S.A. / U.K. | 305306 | 109 | 17
|
3 | 3 | Trium: HEC Paris / LSE / New York University: Stern France / U.K. / U.S.A. | 314473 | 71 | 75
|
4 | 5 | Insead France / Singapore / U.A.E. | 227080 | 75 | 24
|
5 | 5 | University of Chicago: Booth U.S.A. / U.K. / Singapore | 236633 | 83 | 21
|
6 | 8 | London Business School U.K. | 184488 | 90 | 5
|
7 | 6 | IE Business School Spain 169240 | 144 | 14
|
8 | 6 | University of Pennsylvania: Wharton U.S.A. | 213468 | 68 | 19
|
9 | 12 | Duke University: Fuqua U.S.A. | 260360 | 55 | 62
|
10 | 13 | Chinese University of Hong Kong China | 285800 | 64 | 66
|
10 | 15 | City University: Cass U.K. | 157705 | 100 | 4
|
12 | 13 | IMD Switzerland | 227510 | 71 | 7
|
13 | 14 | UC Berkeley / Columbia U.S.A. | 199706 | 63 | 34
|
14 | 15 | Kellogg / WHU-Otto Beisheim School Germany | 157267 | 75 | 15
|
15 | 11 | Columbia Business School U.S.A. | 211908 | 65 | 25
|
15 | 20 | ESCP Europe France / U.K. / Germany / Spain / Italy | 153098 | 84 | 1
|
17 | 17 | New York University: Stern U.S.A. | 212545 | 65 | 35
|
18 | 13 | Washington University: Olin U.S.A. / China | 244694 | 56 | 42
|
18 | 22 | Ceibs China | 249089 | 81 | 20
|
20 | 19 | Northwestern University: Kellogg U.S.A. | 219182 | 54 | 26
|
21 | 20 | Purdue / TiasNimbas / CEU / GISMA U.S.A. / Netherlands / Hungary / Germany | 138731 | 62 | 2
|
22 | 25 | OneMBA: CUHK/RSM/UNC/FGV S?o Paulo/EGADE China / Netherlands / U.S.A. / Brazil / Mexico | 185619 | 54 | 44
|
23 | 22 | Kellogg / York University: Schulich Canada | 161794 | 50 | 68
|
24 | | Cornell University: Johnson U.S.A. | 243559 | 69 | 33
|
24 | 27 | Rotterdam School of Management, Erasmus University Netherlands | 143477 | 75 | 31
|
26 | 24 | Iese Business School Spain | 167816 | 78 | 8
|
27 | 19 | National University of Singapore School of Business Singapore | 194194 | 60 | 40
|
28 | 37 | Arizona State University: Carey China | 240952 | 63 | 67
|
29 | 30 | University of Western Ontario: Ivey Canada / China | 191294 | 70 | 51
|
29 | 33 | University of Toronto: Rotman Canada | 151655 | 46 | 12
|
31 | 26 | University of Michigan: Ross U.S.A. | 191974 | 55 | 80
|
32 | | University of Oxford: Sa?d U.K. | 185712 | 65 | 54
|
32 | 26 | Essec / Mannheim France / Germany | 137706 | 67 | 6
|
34 | 33 | Imperial College Business School U.K. | 125926 | 74 | 22
|
35 | 33 | Warwick Business School U.K. | 124506 | 71 | 52
|
36 | | University of Maryland: Smith U.S.A. | 172500 | 63 | 74
|
37 | 40 | National Taiwan University - College of Management Taiwan | 216455 | 57 | 77
|
38 | 32 | UCLA: Anderson U.S.A. | 193334 | 52 | 36
|
39 | 37 | Tongji University/ENPC China | 148132 | 78 | 59
|
40 | | Boston University School of Management U.S.A. | 195470 | 45 | 18
|
41 | 42 | Rice University: Jones U.S.A. | 181829 | 63 | 73
|
41 | 44 | Emory University: Goizueta U.S.A. | 176386 | 50 | 29
|
43 | 49 | Temple University: Fox U.S.A. | 145593 | 58 | 41
|
44 | 42 | Cranfield School of Management U.K. | 140980 | 64 | 48
|
44 | 44 | University of Pittsburgh: Katz U.S.A. / Brazil / Czech Republic | 168563 | 46 | 13
|
46 | 39 | Georgetown University: McDonough U.S.A. | 162008 | 58 | 9
|
47 | 58 | Copenhagen Business School Denmark | 116272 | 40 | 11
|
48 | | Melbourne Business School Australia | 209554 | 22 | 97
|
48 | 40 | University of Alberta/University of Calgary: Haskayne Canada | 135472 | 55 | 64
|
50 | 51 | Stockholm School of Economics Sweden / Russia / Latvia | 119176 | 52 | 45
|
51 | | University at Buffalo, The State University of New York U.S.A. / Singapore | 136844 | 65 | 63
|
52 | 54 | University of Texas at Austin: McCombs U.S.A. | 136444 | 49 | 38
|
53 | 53 | National Sun Yat-Sen University Taiwan | 136773 | 56 | 79
|
54 | 60 | University College Dublin: Smurfit Ireland | 123594 | 64 | 43
|
55 | | Cornell University; Johnson/Queen's School of Business U.S.A. / Canada | 139964 | 50 | 81
|
55 | 41 | Thunderbird School of Global Management U.S.A. | 159966 | 41 | 32
|
57 | | Ko? University GSB Turkey | 140720 | 63 | 30
|
58 | 63 | Drexel University: LeBow U.S.A. | 164387 | 49 | 46
|
59 | 55 | Universit?t St.Gallen Switzerland | 119898 | 43 | 3
|
60 | | University of Georgia: Terry U.S.A. | 165042 | 47 | 82
|
61 | 61 | Vlerick Leuven Gent Management School Belgium | 117632 | 57 | 27
|
62 | | Texas A & M University: Mays U.S.A. | 151368 | 53 | 89
|
62 | 61 | Aalto University School of Economics Finland / S. Korea / Singapore | 121864 | 48 | 86
|
64 | 52 | University of Texas at Dallas U.S.A. | 143211 | 46 | 87
|
64 | 58 | Ashridge U.K. | 146891 | 70 | 65
|
66 | 65 | FIA - Funda??o Instituto de Administra??o Brazil | 213754 | 10 | 49
|
67 | 58 | University of Minnesota: Carlson U.S.A. | 150740 | 39 | 37
|
68 | 76 | EM Lyon Business School France | 105531 | 54 | 23
|
69 | 73 | Bradford School of Management/TiasNimbas Business School U.K. / Netherlads / Germany | 111453 | 61 | 55
|
69 | 73 | Queen's School of Business Canada | 121206 | 44 | 69
|
71 | | Yonsei University GSB South Korea | 131363 | 62 | 84
|
72 | | Vanderbilt University: Owen U.S.A. | 135525 | 57 | 71
|
73 | 52 | Rutgers Business School U.S.A. | 160352 | 40 | 10
|
73 | 66 | Ohio State University: Fisher U.S.A. | 145354 | 39 | 76
|
75 | | Auburn University U.S.A. | 139250 | 45 | 78
|
75 | 65 | Villanova School of Business U.S.A. | 161576 | 49 | 28
|
75 | 70 | Tulane University: Freeman U.S.A. | 159592 | 45 | 100
|
78 | | Georgia State University: Robinson U.S.A. | 146250 | 35 | 92
|
78 | 70 | SMU: Cox U.S.A. | 168890 | 43 | 93
|
80 | | Incae Business School Costa Rica | 126855 | 58 | 72
|
81 | | Kozminski University Poland | 137875 | 32 | 90
|
81 | 76 | University of Miami School of Business Administration U.S.A. | 129792 | 41 | 83
|
83 | | Michigan State University: Broad U.S.A. | 127185 | 42 | 94
|
84 | | Euromed Management France / China | 119609 | 54 | 91
|
84 | 81 | University of Washington Business School: Foster U.S.A. | 143303 | 34 | 98
|
86 | | University of Houston: Bauer U.S.A. | 127246 | 40 | 88
|
86 | 77 | Pepperdine University: Graziadio U.S.A. | 164400 | 38 | 60
|
88 | 82 | University of Utah: Eccles U.S.A. | 123160 | 44 | 96
|
89 | | Loyola University Maryland: Sellinger U.S.A. | 113260 | 48 | 50
|
89 | 82 | University of Strathclyde Business School U.K. | 118863 | 31 | 53
|
91 | 84 | Baylor University U.S.A. | 124181 | 48 | 70
|
92 | | NHH Norway | 108783 | 25 | 47
|
93 | 92 | Ipade Mexico | 173102 | 56 | 39
|
94 | | Politecnico di Milano School of Management Italy | 91990 | 61 | 57
|
95 | 90 | University of Denver: Daniels U.S.A. | 141461 | 43 | 61
|
96 | 95 | IAE Business School Argentina | 137172 | 45 | 58
|
97 | | Suffolk University: Sawyer U.S.A | 114036 | 33 | 99
|
98 | 92 | Brigham Young University: Marriott U.S.A. | 104414 | 54 | 95
|
98 | 95 | University of Tennessee at Knoxville U.S.A. | 102000 | 29 | 85
|
100 | | Eada Spain | 91209 | 48 | 56
|
Вы можете приложить к своему отзыву картинки.